B.Sc. (Hons.) Botany
Ramjas College, University of Delhi
Last closing score · general, round 1
626.19
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 626.19 | 577.53 | 587.29 | 591.00 | +35.19 |
| OBC (non-creamy layer) | 585.75 | 521.85 | 554.60 | 548.97 | +36.79 |
| EWS | 587.13 | 539.17 | 549.66 | +37.47 | |
| SC | 514.23 | 452.16 | 445.83 | 458.01 | +56.21 |
| ST | 479.52 | 381.81 | 433.97 | +45.55 | |
| PwBD | 224.19 | 158.55 | 220.63 | +3.57 | |
| Single girl child | 599.01 | 554.54 | |||
| Orphan (female) | 183.96 | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Merit seats
58
Merit seats only. PwBD, CW and Kashmiri migrant seats are supernumerary and additional to this.
Who can apply
Combination I: Physics + Chemistry + Biology/Biological Studies/ Biotechnology/Biochemistry
DU requires your CUET papers to match subjects you studied in class 12.
