B.Sc. (Hons.) Zoology
Ramjas College, University of Delhi
Last closing score · general, round 1
655.04
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 655.04 | 604.77 | 592.76 | 617.63 | +37.41 |
| OBC (non-creamy layer) | 618.89 | 568.34 | 570.27 | 586.02 | +32.86 |
| EWS | 617.17 | 562.63 | 544.58 | 586.33 | +30.83 |
| SC | 570.00 | 493.54 | 485.58 | 504.70 | +65.31 |
| ST | 511.02 | 437.48 | 454.71 | +56.31 | |
| PwBD | 320.14 | 113.90 | 74.74 | 280.28 | +39.86 |
| Single girl child | 614.35 | 596.27 | |||
| Orphan (female) | 442.87 | ||||
| Orphan (male) | |||||
| Kashmiri migrant | 158.29 |
Blank means no seats were allocated in that category and round.
Who can apply
Combination I: Physics + Chemistry + Biology/Biological Studies/ Biotechnology/ Biochemistry
DU requires your CUET papers to match subjects you studied in class 12.
