B.A Program (Accounting and Finance + Economics)
Satyawati College (Evening), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
678.37
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 678.37 | |||
| OBC (non-creamy layer) | 525.59 | 749.49 | ||
| EWS | 495.85 | |||
| SC | 455.04 | |||
| ST | 393.91 | 490.05 | ||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

