B.A Program (Economics + OMSP)
Satyawati College, University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
619.05
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 619.05 | |||
| OBC (non-creamy layer) | 458.61 | |||
| EWS | 426.67 | |||
| SC | 361.64 | |||
| ST | 365.24 | |||
| PwBD | 341.23 | |||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

