B.A Program (Mathematics + OMSP)
Satyawati College, University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
553.70
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 553.70 | |||
| OBC (non-creamy layer) | 366.31 | 338.92 | ||
| EWS | 300.31 | |||
| SC | 259.75 | |||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

