B.A Program (Hindi + Computer Applications)
Shyam Lal College (Evening), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
499.60
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 499.60 | 590.68 | ||
| OBC (non-creamy layer) | 348.25 | 346.24 | ||
| EWS | 338.04 | 226.69 | ||
| SC | 263.17 | 273.00 | ||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

