B.A. Program (Hindi + Political Science)
Shyam Lal College (Evening), University of Delhi
Last closing score · general, round 1
481.12
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 481.12 | 442.19 | |||
| OBC (non-creamy layer) | 340.33 | 230.14 | 101.07 | ||
| EWS | 257.83 | ||||
| SC | 327.70 | 278.01 | 263.39 | ||
| ST | 407.48 | 407.48 | 292.07 | ||
| PwBD | |||||
| Single girl child | 215.37 | ||||
| Orphan (female) | |||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Who can apply
Combination I: Any one Language from List A + Any three subjects from List B
Combination II: Any two Languages from List A + Any two subjects from List B
Combination III: Any one Language from List A + Any one subject from List B + General Aptitude Test
DU requires your CUET papers to match subjects you studied in class 12.

