B.A Program (Economics + OMSP)
Shyam Lal College, University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
617.77
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 617.77 | |||
| OBC (non-creamy layer) | 442.99 | |||
| EWS | 427.11 | |||
| SC | 376.25 | |||
| ST | 258.01 | 205.10 | ||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

