B.A Program (Human Development and Family Empowerment (HDFE) + Political Science)
Shyama Prasad Mukherji College For Women (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
524.40
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 524.40 | |||
| OBC (non-creamy layer) | 325.22 | 475.18 | ||
| EWS | 394.64 | |||
| SC | 268.77 | |||
| ST | 260.55 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

