B.A Program (Human Development and Family Empowerment (HDFE) + Sociology)
Shyama Prasad Mukherji College For Women (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
545.93
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 545.93 | 622.10 | ||
| OBC (non-creamy layer) | 334.50 | 429.24 | ||
| EWS | 440.64 | |||
| SC | 292.08 | |||
| ST | ||||
| PwBD | 216.85 | |||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

