B.A. Program (Economics + Music)
Sri Aurobindo College (Evening), University of Delhi
Last closing score · general, round 1
627.72
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 627.72 | 556.74 | 641.07 | −13.34 | |
| OBC (non-creamy layer) | 432.37 | 327.70 | 270.52 | 478.39 | −46.02 |
| EWS | 407.47 | 385.96 | 335.10 | +72.37 | |
| SC | 391.15 | 244.51 | 378.29 | +12.87 | |
| ST | 296.21 | 296.21 | 335.18 | −38.97 | |
| PwBD | |||||
| Single girl child | 212.87 | ||||
| Orphan (female) | |||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Merit seats
5
Merit seats only. PwBD, CW and Kashmiri migrant seats are supernumerary and additional to this.
Who can apply
Combination I: Any one Language from List A + Any three subjects from List B
Combination II: Any two Languages from List A + Any two subjects from List B
Combination III: Any one Language from List A + Any one subject from List B + General Aptitude Test
DU requires your CUET papers to match subjects you studied in class 12.
