B.A. Program (Economics + Physical Education)
Sri Aurobindo College (Evening), University of Delhi
Last closing score · general, round 1
592.46
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 592.46 | 554.58 | 600.29 | −7.83 | |
| OBC (non-creamy layer) | 429.78 | 377.49 | 355.17 | 469.99 | −40.21 |
| EWS | 453.18 | 381.67 | 278.91 | 417.47 | +35.71 |
| SC | 457.33 | 400.78 | 459.52 | −2.19 | |
| ST | 411.34 | 411.34 | 285.47 | +125.88 | |
| PwBD | |||||
| Single girl child | 450.01 | 450.01 | 365.24 | ||
| Orphan (female) | |||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Merit seats
9
Merit seats only. PwBD, CW and Kashmiri migrant seats are supernumerary and additional to this.
Who can apply
Combination I: Any one Language from List A + Any three subjects from List B
Combination II: Any two Languages from List A + Any two subjects from List B
Combination III: Any one Language from List A + Any one subject from List B + General Aptitude Test
DU requires your CUET papers to match subjects you studied in class 12.

