B.A Program (Economics + Mathematics/Statistics/Sociology)
Sri Venketeswara College, University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
832.15
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 832.15 | 816.45 | ||
| OBC (non-creamy layer) | 698.74 | |||
| EWS | 714.78 | |||
| SC | 669.64 | |||
| ST | 626.99 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

