B.Sc. (Hons.) Electronics
Sri Venketeswara College, University of Delhi
Last closing score · general, round 1
444.17
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 444.17 | 392.68 | 423.62 | 427.81 | +16.36 |
| OBC (non-creamy layer) | 371.84 | 296.93 | 361.21 | +10.62 | |
| EWS | 400.37 | 336.08 | 338.80 | 361.62 | +38.75 |
| SC | 272.62 | 227.46 | 265.05 | +7.58 | |
| ST | 140.82 | 99.16 | 141.56 | −0.75 | |
| PwBD | |||||
| Single girl child | 439.49 | ||||
| Orphan (female) | |||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Merit seats
49
Merit seats only. PwBD, CW and Kashmiri migrant seats are supernumerary and additional to this.
Who can apply
Combination I: Physics + Mathematics/Applied Mathematics + Chemistry
Combination II: Physics + Mathematics/Applied Mathematics + Computer Science/Informatics Practices
DU requires your CUET papers to match subjects you studied in class 12.

