B.Sc. (Hons.) Statistics
Sri Venketeswara College, University of Delhi
Last closing score · general, round 1
791.95
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 791.95 | 780.09 | 772.70 | 806.73 | −14.78 |
| OBC (non-creamy layer) | 631.82 | 612.66 | 588.67 | 615.64 | +16.18 |
| EWS | 694.00 | 694.00 | 663.82 | +30.18 | |
| SC | 562.72 | 538.57 | 526.99 | +35.73 | |
| ST | 431.71 | 345.19 | 404.50 | +27.22 | |
| PwBD | 431.90 | ||||
| Single girl child | 778.56 | 778.56 | |||
| Orphan (female) | |||||
| Orphan (male) | 255.86 |
Blank means no seats were allocated in that category and round.
Who can apply
Combination I: Any one Language from List A + Mathematics/Applied Mathematics + Any two subjects from List B
Combination II: Any two Languages from List A + Mathematics/Applied Mathematics + Any one subject from List B
DU requires your CUET papers to match subjects you studied in class 12.
