B.Sc. (Prog.) Life Science
Sri Venketeswara College, University of Delhi
Last closing score · general, round 1
613.15
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 613.15 | 571.35 | 568.08 | 563.50 | +49.64 |
| OBC (non-creamy layer) | 575.03 | 515.70 | 537.52 | 507.98 | +67.05 |
| EWS | 570.41 | 510.41 | 516.92 | 523.76 | +46.66 |
| SC | 491.61 | 436.42 | 408.49 | +83.12 | |
| ST | 442.33 | 376.72 | 355.05 | +87.28 | |
| PwBD | 86.35 | ||||
| Single girl child | 605.45 | 569.24 | |||
| Orphan (female) | |||||
| Orphan (male) | |||||
| Kashmiri migrant | 300.51 |
Blank means no seats were allocated in that category and round.
Merit seats
154
Merit seats only. PwBD, CW and Kashmiri migrant seats are supernumerary and additional to this.
Who can apply
Combination I: Chemistry + Physics + Biology/Biological Studies/ Biotechnology/Biochemistry
DU requires your CUET papers to match subjects you studied in class 12.
