B.A Program (English + Food Technology)
Vivekananda College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
656.75
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 656.75 | |||
| OBC (non-creamy layer) | 552.39 | 552.39 | ||
| EWS | 571.57 | 465.80 | ||
| SC | 562.26 | |||
| ST | 485.21 | 306.90 | ||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

