B.A Program (Urdu + Economics)
Zakir Husain Delhi College (Evening), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
482.90
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 482.90 | |||
| OBC (non-creamy layer) | 338.16 | 311.34 | ||
| EWS | ||||
| SC | ||||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

