B.A Program (Bengali + Economics)
Zakir Husain Delhi College, University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
462.30
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 462.30 | |||
| OBC (non-creamy layer) | ||||
| EWS | ||||
| SC | 142.61 | |||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

