B.Sc. (Prog.) Physical Science with Chemistry
Zakir Husain Delhi College, University of Delhi
Last closing score · general, round 1
257.21
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 257.21 | 211.12 | 289.47 | 245.93 | +11.29 |
| OBC (non-creamy layer) | 195.14 | 122.67 | 75.62 | 185.46 | +9.68 |
| EWS | 187.88 | 67.33 | 170.86 | +17.02 | |
| SC | 93.19 | 93.19 | 125.56 | 104.92 | −11.73 |
| ST | 77.33 | 106.94 | 203.13 | −125.80 | |
| PwBD | |||||
| Single girl child | 224.86 | 200.27 | |||
| Orphan (female) | |||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Who can apply
Combination I: Physics + Mathematics/Applied Mathematics + Chemistry
DU requires your CUET papers to match subjects you studied in class 12.

