B.A. (Hons.) in Arabic
Jawaharlal Nehru University · UG
General · 2026 · Code 2
68.75
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | |
| General | 84.95rank 26 | 88.37rank 7 | 78.45rank 42 | 84.71rank 7 | 65.33rank 36 | 68.00rank 9 | 62.49rank 24 | 65.08rank 10 | 65.37rank 27 | 68.75rank 11 |
| OBC (non-creamy layer) | 81.07rank 16 | 87.68rank 5 | 74.35rank 32 | 78.49rank 7 | 60.89rank 26 | 61.89rank 7 | 59.80rank 17 | 63.63rank 9 | 61.23rank 20 | 66.70rank 9 |
| EWS | 83.01rank 4 | 87.87rank 1 | 75.73rank 12 | 76.17rank 1 | 61.33rank 10 | 65.78rank 1 | 59.57rank 9 | 64.76rank 2 | 60.15rank 8 | 68.39rank 5 |
| SC | 74.73rank 9 | 73.71rank 3 | 65.08rank 10 | 71.36rank 1 | 49.89rank 7 | 64.22rank 1 | 53.16rank 8 | 52.51rank 2 | 56.13rank 10 | 62.91rank 2 |
| ST | 71.73rank 2 | 71.30rank 1 | 48.44rank 5 | 65.22rank 1 | 51.44rank 3 | 48.00rank 1 | 53.38rank 2 | 51.43rank 2 | 50.84rank 3 | 47.79rank 1 |
| PwBD | 43.84rank 1 | 34.00rank 2 | ||||||||
JNU publishes two cutoff streams for BA programmes and doesn’t define them in its materials.
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
