B.A. (Hons.) in German
Jawaharlal Nehru University · UG
General · 2026 · Code 2
76.30
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | |
| General | 93.28rank 42 | 94.12rank 12 | 88.98rank 31 | 82.21rank 15 | 76.00rank 40 | 81.67rank 6 | 72.85rank 42 | 70.43rank 12 | 75.49rank 45 | 76.30rank 8 |
| OBC (non-creamy layer) | 89.81rank 47 | 90.61rank 8 | 79.56rank 30 | 80.74rank 9 | 66.89rank 29 | 66.67rank 11 | 67.71rank 33 | 69.07rank 9 | 69.12rank 25 | 72.39rank 3 |
| EWS | 89.81rank 14 | 93.79rank 2 | 87.25rank 12 | 75.94rank 6 | 69.11rank 11 | 78.00rank 5 | 68.09rank 14 | 66.52rank 3 | 70.20rank 20 | 72.86rank 1 |
| SC | 83.82rank 18 | 93.65rank 1 | 71.51rank 13 | 73.92rank 2 | 63.67rank 14 | 71.56rank 2 | 62.34rank 21 | 63.78rank 4 | 60.54rank 18 | 65.20rank 3 |
| ST | 73.53rank 7 | 79.45rank 1 | 63.84rank 8 | 63.34rank 2 | 58.33rank 11 | 68.44rank 2 | 59.14rank 6 | 60.57rank 1 | 66.45rank 6 | 58.11rank 2 |
| PwBD | 48.64rank 9 | 48.19rank 5 | 49.71rank 3 | 32.67rank 10 | 43.44rank 2 | 26.92rank 6 | 66.67rank 1 | 58.44rank 2 | 31.77rank 3 | |
JNU publishes two cutoff streams for BA programmes and doesn’t define them in its materials.
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
