B.A. (Hons.) in Korean
Jawaharlal Nehru University · UG
General · 2026 · Code 2
74.11
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | |
| General | 94.55rank 20 | 99.37rank 5 | 84.92rank 23 | 82.61rank 6 | 71.22rank 23 | 74.89rank 7 | 68.86rank 37 | 69.33rank 11 | 70.64rank 29 | 74.11rank 11 |
| OBC (non-creamy layer) | 89.48rank 34 | 92.31rank 6 | 78.82rank 23 | 79.45rank 5 | 63.44rank 19 | 65.78rank 4 | 64.50rank 25 | 67.56rank 8 | 65.49rank 19 | 69.63rank 9 |
| EWS | 87.91rank 8 | 95.44rank 1 | 83.72rank 5 | 82.55rank 4 | 64.44rank 4 | 72.67rank 2 | 65.81rank 12 | 57.86rank 3 | 68.33rank 8 | 69.26rank 3 |
| SC | 84.64rank 8 | 86.64rank 2 | 75.21rank 10 | 75.86rank 1 | 63.56rank 6 | 69.89rank 2 | 59.01rank 10 | 66.64rank 1 | 63.39rank 9 | 61.84rank 3 |
| ST | 83.60rank 3 | 75.19rank 2 | 71.27rank 6 | 67.69rank 1 | 56.56rank 3 | 63.44rank 2 | 61.40rank 3 | 55.26rank 2 | 61.99rank 3 | 66.90rank 2 |
| PwBD | 37.55rank 6 | 49.53rank 3 | 37.33rank 3 | 48.72rank 1 | ||||||
JNU publishes two cutoff streams for BA programmes and doesn’t define them in its materials.
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
