B.A. (Hons.) in Persian
Jawaharlal Nehru University · UG
General · 2026 · Code 2
70.79
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | |
| General | 85.09rank 36 | 94.93rank 5 | 77.95rank 38 | 87.02rank 5 | 64.00rank 68 | 76.44rank 9 | 64.03rank 26 | 70.40rank 5 | 65.93rank 27 | 70.79rank 13 |
| OBC (non-creamy layer) | 82.89rank 26 | 91.15rank 6 | 74.94rank 24 | 78.02rank 7 | 60.89rank 45 | 74.67rank 5 | 61.35rank 17 | 65.72rank 2 | 62.13rank 16 | 67.25rank 13 |
| EWS | 84.52rank 13 | 85.38rank 3 | 71.59rank 13 | 75.57rank 4 | 62.22rank 18 | 75.11rank 5 | 60.24rank 8 | 63.67rank 5 | 62.70rank 12 | 69.18rank 4 |
| SC | 74.12rank 6 | 78.78rank 2 | 64.57rank 12 | 65.09rank 1 | 52.22rank 10 | 60.22rank 1 | 53.60rank 7 | 55.91rank 2 | 57.39rank 5 | 55.95rank 1 |
| ST | 65.97rank 6 | 57.65rank 2 | 66.68rank 3 | 64.11rank 2 | 37.11rank 4 | 54.78rank 1 | 52.77rank 3 | 31.72rank 3 | 55.50rank 3 | 65.82rank 1 |
| PwBD | 33.25rank 4 | 37.51rank 2 | 34.22rank 3 | 28.20rank 3 | 47.17rank 1 | 50.97rank 2 | ||||
JNU publishes two cutoff streams for BA programmes and doesn’t define them in its materials.
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
