B.A. (Hons.) in Russian
Jawaharlal Nehru University · UG
General · 2026 · Code 2
68.57
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | |
| General | 88.28rank 53 | 88.66rank 22 | 81.15rank 57 | 82.75rank 10 | 70.67rank 51 | 72.22rank 14 | 66.99rank 43 | 65.76rank 12 | 69.30rank 40 | 68.57rank 13 |
| OBC (non-creamy layer) | 85.69rank 36 | 87.68rank 15 | 76.15rank 43 | 78.33rank 14 | 63.33rank 37 | 69.33rank 8 | 64.20rank 32 | 63.47rank 7 | 64.62rank 30 | 67.05rank 9 |
| EWS | 87.53rank 17 | 88.27rank 6 | 78.66rank 20 | 79.42rank 2 | 65.56rank 16 | 72.00rank 8 | 64.79rank 14 | 65.58rank 16 | 68.54rank 5 | |
| SC | 79.16rank 16 | 86.44rank 3 | 67.89rank 13 | 74.80rank 4 | 56.67rank 13 | 65.67rank 5 | 56.59rank 12 | 58.84rank 4 | 57.63rank 10 | 60.12rank 4 |
| ST | 68.39rank 6 | 71.81rank 2 | 63.59rank 6 | 67.99rank 2 | 52.89rank 6 | 52.67rank 1 | 50.91rank 5 | 53.52rank 1 | 55.18rank 6 | 62.97rank 1 |
| PwBD | 51.05rank 5 | 64.19rank 2 | 30.08rank 1 | 38.89rank 5 | 55.33rank 1 | 31.49rank 5 | 50.14rank 3 | 33.11rank 3 | 39.94rank 3 | |
JNU publishes two cutoff streams for BA programmes and doesn’t define them in its materials.
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
