B.A. (Hons.) in Spanish
Jawaharlal Nehru University · UG
General · 2026 · Code 2
80.15
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | Code 1 | Code 2 | |
| General | 91.95rank 36 | 95.00rank 10 | 86.53rank 30 | 93.69rank 5 | 76.00rank 29 | 80.89rank 5 | 70.07rank 39 | 74.71rank 6 | 71.88rank 42 | 80.15rank 5 |
| OBC (non-creamy layer) | 89.29rank 27 | 94.35rank 5 | 81.93rank 27 | 84.86rank 7 | 69.56rank 25 | 77.11rank 3 | 66.90rank 25 | 67.86rank 12 | 67.90rank 25 | 78.36rank 5 |
| EWS | 89.76rank 12 | 91.64rank 4 | 81.55rank 10 | 77.19rank 3 | 70.44rank 8 | 77.33rank 5 | 67.32rank 10 | 72.96rank 1 | 69.93rank 16 | 78.50rank 1 |
| SC | 82.71rank 13 | 89.03rank 2 | 70.76rank 12 | 82.58rank 1 | 60.67rank 13 | 76.44rank 1 | 63.58rank 9 | 71.37rank 1 | 61.53rank 12 | 63.10rank 1 |
| ST | 77.32rank 3 | 76.23rank 1 | 71.32rank 3 | 70.58rank 2 | 63.56rank 4 | 54.78rank 3 | 59.10rank 5 | 64.11rank 1 | 64.42rank 7 | 52.05rank 2 |
| PwBD | 43.90rank 6 | 34.55rank 6 | 41.89rank 9 | 39.14rank 5 | 28.51rank 3 | 31.35rank 4 | ||||
JNU publishes two cutoff streams for BA programmes and doesn’t define them in its materials.
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
