B.Sc.-M.Sc. Integrated in Ayurveda Biology
Jawaharlal Nehru University · Integrated
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | |
| General | 64.86rank 8 | 62.06rank 9 | 59.60rank 11 | 54.66rank 16 | 62.32rank 8 | 58.53rank 10 | 54.55rank 16 | 60.05rank 8 | 46.90rank 16 | 45.14rank 18 | 84.51rank 7 | 78.87rank 19 | ||||
| OBC (non-creamy layer) | 53.83rank 8 | 51.10rank 9 | 49.93rank 10 | 55.76rank 9 | 54.47rank 10 | 43.71rank 10 | 40.38rank 12 | 39.10rank 13 | 27.81rank 14 | 79.85rank 8 | 78.70rank 11 | |||||
| EWS | 48.34rank 2 | 45.33rank 3 | 45.32rank 4 | 50.07rank 3 | 49.33rank 4 | 47.62rank 5 | 50.24rank 2 | 49.90rank 3 | 77.33rank 3 | 71.77rank 4 | ||||||
| SC | 38.65rank 3 | 38.53rank 4 | 47.27rank 3 | 33.24rank 2 | 64.33rank 3 | 61.33rank 4 | ||||||||||
| ST | 32.37rank 1 | 32.37rank 1 | 35.58rank 1 | 56.88rank 2 | 54.44rank 4 | |||||||||||
| PwBD | 32.33rank 1 | 32.33rank 1 | 37.83rank 1 | |||||||||||||
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
