COP in Bahasa Indonesia
Jawaharlal Nehru University
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | |
| General | 69.07rank 32 | 68.75rank 35 | 64.40rank 50 | 69.70rank 28 | 68.25rank 33 | 67.55rank 36 | 55.78rank 33 | 49.11rank 51 | 43.78rank 66 | 54.35rank 23 | 54.14rank 24 | 41.80rank 65 | 41.64rank 66 | 61.37rank 26 | 61.13rank 29 | |||||
| OBC (non-creamy layer) | 55.59rank 32 | 53.63rank 35 | 52.01rank 37 | 45.84rank 40 | 61.44rank 26 | 59.31rank 32 | 39.11rank 33 | 34.67rank 36 | 29.33rank 38 | 52.89rank 21 | 44.31rank 28 | 43.97rank 29 | 37.70rank 35 | 52.31rank 25 | ||||||
| EWS | 59.31rank 10 | 59.31rank 10 | 47.21rank 11 | 60.61rank 9 | 59.66rank 10 | 58.36rank 13 | 50.00rank 8 | 42.44rank 14 | 44.15rank 5 | 58.88rank 8 | ||||||||||
| SC | 48.65rank 15 | 36.63rank 17 | 40.94rank 14 | 39.82rank 15 | 43.33rank 8 | 31.11rank 11 | 30.22rank 13 | 38.01rank 7 | 45.45rank 13 | 38.95rank 16 | ||||||||||
| ST | 43.78rank 2 | 43.78rank 2 | 36.40rank 5 | 30.89rank 3 | 37.28rank 3 | 42.25rank 1 | ||||||||||||||
| PwBD | 32.59rank 2 | 32.64rank 3 | 28.51rank 1 | |||||||||||||||||
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
