COP in Health Awareness and Wellness
Jawaharlal Nehru University
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2024 | 2025 | 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | |
| General | 67.44rank 17 | 63.56rank 25 | 56.78rank 44 | 45.56rank 90 | 60.23rank 16 | 44.22rank 58 | 39.97rank 70 | 60.77rank 25 | ||||
| OBC (non-creamy layer) | 54.67rank 22 | 53.56rank 24 | 45.17rank 22 | 42.64rank 25 | 55.29rank 22 | |||||||
| EWS | 48.67rank 7 | 40.78rank 11 | 42.08rank 6 | 52.82rank 9 | 52.20rank 10 | |||||||
| SC | 50.56rank 5 | 41.33rank 12 | 37.11rank 17 | 29.72rank 15 | 44.10rank 8 | |||||||
| ST | 27.78rank 5 | 36.34rank 4 | 37.23rank 3 | 35.13rank 4 | ||||||||
| PwBD | 42.89rank 1 | 62.75rank 1 | ||||||||||
Blank means no cutoff was published for that category and column.
Years published
2024–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
