COP in Hebrew
Jawaharlal Nehru University
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | |
| General | 76.40rank 20 | 73.75rank 29 | 73.00rank 32 | 77.39rank 21 | 65.80rank 55 | 65.19rank 57 | 63.57rank 64 | 59.56rank 26 | 56.00rank 33 | 52.00rank 46 | 63.78rank 18 | 59.49rank 17 | 54.63rank 30 | 47.70rank 53 | 31.44rank 77 | 61.69rank 23 | 61.06rank 26 | |||
| OBC (non-creamy layer) | 64.68rank 24 | 58.94rank 27 | 67.02rank 17 | 63.98rank 24 | 60.14rank 29 | 46.67rank 23 | 42.44rank 28 | 40.67rank 29 | 37.11rank 31 | 40.13rank 25 | 29.16rank 32 | 52.21rank 22 | ||||||||
| EWS | 47.09rank 7 | 47.09rank 7 | 69.00rank 7 | 63.01rank 9 | 45.56rank 14 | 30.00rank 16 | 48.44rank 12 | 36.24rank 7 | 54.90rank 10 | 43.49rank 13 | ||||||||||
| SC | 52.77rank 8 | 51.38rank 9 | 64.37rank 5 | 41.08rank 10 | 39.82rank 12 | 33.96rank 14 | 37.11rank 9 | 30.22rank 10 | 31.43rank 9 | 52.23rank 11 | 43.12rank 16 | |||||||||
| ST | 47.09rank 1 | 51.41rank 2 | 42.25rank 3 | |||||||||||||||||
| PwBD | 50.43rank 1 | |||||||||||||||||||
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
