COP in Indian Philosophy
Jawaharlal Nehru University
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2024 | 2025 | 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | |
| General | 71.11rank 15 | 68.22rank 24 | 63.11rank 40 | 60.61rank 25 | 51.72rank 52 | 58.56rank 38 | 57.17rank 41 | |||||
| OBC (non-creamy layer) | 60.67rank 14 | 57.44rank 18 | 56.33rank 22 | 43.78rank 44 | 50.03rank 24 | 47.68rank 27 | 46.65rank 27 | 45.22rank 29 | ||||
| EWS | 51.11rank 16 | 42.89rank 25 | 34.67rank 27 | 43.11rank 24 | 35.02rank 10 | 34.43rank 11 | 38.17rank 12 | |||||
| SC | 47.89rank 7 | 42.22rank 11 | 38.00rank 16 | 37.11rank 17 | 42.31rank 10 | 38.67rank 13 | 43.21rank 10 | 40.89rank 12 | ||||
| ST | 40.33rank 4 | 25.49rank 3 | 49.27rank 3 | |||||||||
| PwBD | 41.22rank 1 | 54.46rank 1 | ||||||||||
Blank means no cutoff was published for that category and column.
Years published
2024–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
