COP in Pali
Jawaharlal Nehru University
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | |
| General | 61.17rank 20 | 41.45rank 35 | 40.76rank 36 | 63.36rank 30 | 53.76rank 46 | 52.54rank 50 | 45.64rank 57 | 42.22rank 24 | 39.56rank 28 | 42.22rank 24 | 35.99rank 28 | 36.21rank 17 | ||||||||
| OBC (non-creamy layer) | 48.39rank 15 | 48.39rank 15 | 47.61rank 23 | 46.64rank 24 | 43.06rank 27 | 34.00rank 19 | 32.61rank 14 | |||||||||||||
| EWS | 43.24rank 7 | 43.24rank 7 | 45.89rank 5 | 36.00rank 6 | ||||||||||||||||
| SC | 31.43rank 6 | 36.89rank 4 | ||||||||||||||||||
| ST | 31.72rank 2 | |||||||||||||||||||
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
5
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
