COP in Sanskrit
Jawaharlal Nehru University
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | |
| General | 73.33rank 28 | 60.78rank 57 | 57.74rank 65 | 50.64rank 82 | 63.69rank 27 | 59.42rank 37 | 52.74rank 52 | 38.96rank 70 | 53.56rank 20 | 46.33rank 34 | 38.44rank 56 | 34.67rank 67 | 45.36rank 18 | 44.80rank 19 | 31.83rank 18 | |||||
| OBC (non-creamy layer) | 62.00rank 25 | 60.08rank 29 | 41.86rank 42 | 52.93rank 22 | 44.67rank 26 | 43.78rank 27 | 37.70rank 33 | 41.11rank 16 | 40.56rank 17 | 37.33rank 24 | 39.72rank 12 | |||||||||
| EWS | 57.42rank 10 | 40.70rank 14 | 40.42rank 15 | 37.21rank 16 | 41.50rank 12 | 38.11rank 13 | 37.24rank 14 | 31.33rank 16 | 34.89rank 6 | |||||||||||
| SC | 40.21rank 11 | 25.10rank 12 | 25.72rank 9 | 29.33rank 6 | ||||||||||||||||
| ST | 26.56rank 2 | 26.56rank 2 | 45.56rank 1 | |||||||||||||||||
| PwBD | 50.87rank 1 | 50.87rank 1 | ||||||||||||||||||
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
