COP in Urdu
Jawaharlal Nehru University
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | |
| General | 71.41rank 15 | 62.25rank 27 | 57.65rank 33 | 41.67rank 46 | 59.66rank 27 | 54.77rank 32 | 51.14rank 40 | 55.67rank 22 | 52.00rank 32 | 42.67rank 52 | 52.22rank 30 | 38.75rank 25 | 36.78rank 26 | 48.26rank 22 | 41.93rank 30 | |||||
| OBC (non-creamy layer) | 56.97rank 19 | 53.63rank 23 | 43.43rank 25 | 36.49rank 27 | 46.05rank 18 | 39.84rank 22 | 37.70rank 23 | 38.67rank 19 | 29.33rank 23 | 28.00rank 24 | 29.16rank 14 | 31.53rank 15 | ||||||||
| EWS | 30.08rank 3 | 30.08rank 3 | 40.57rank 10 | 37.24rank 11 | 49.11rank 10 | 45.56rank 12 | 36.00rank 13 | 49.33rank 9 | 30.88rank 4 | 37.03rank 4 | ||||||||||
| SC | 38.63rank 6 | 38.63rank 6 | 48.00rank 2 | |||||||||||||||||
| ST | 31.35rank 3 | |||||||||||||||||||
| PwBD | 54.57rank 1 | |||||||||||||||||||
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
