COP in Uzbek
Jawaharlal Nehru University
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | |
| General | 70.46rank 21 | 63.32rank 31 | 61.39rank 33 | 60.07rank 36 | 59.53rank 29 | 52.80rank 44 | 52.61rank 45 | 48.81rank 49 | 38.00rank 32 | 34.89rank 34 | 31.33rank 38 | 46.52rank 31 | 37.70rank 45 | 33.70rank 51 | 54.11rank 26 | 52.04rank 32 | ||||
| OBC (non-creamy layer) | 46.41rank 23 | 44.95rank 24 | 54.16rank 23 | 49.24rank 26 | 45.34rank 29 | 34.44rank 16 | 38.09rank 23 | 42.56rank 19 | ||||||||||||
| EWS | 47.21rank 7 | 47.21rank 7 | 47.09rank 8 | 58.36rank 5 | 47.58rank 7 | 41.80rank 2 | 52.72rank 6 | 40.58rank 11 | ||||||||||||
| SC | 49.30rank 9 | 49.30rank 9 | 39.36rank 9 | 36.06rank 10 | 32.00rank 3 | 37.65rank 5 | 38.84rank 6 | |||||||||||||
| ST | 36.75rank 2 | 38.62rank 1 | ||||||||||||||||||
| PwBD | 71.30rank 1 | 47.85rank 1 | ||||||||||||||||||
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
