COP in Vedic Culture
Jawaharlal Nehru University
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | |
| General | 77.72rank 26 | 73.08rank 37 | 66.49rank 60 | 70.25rank 23 | 61.78rank 54 | 58.80rank 63 | 53.05rank 80 | 57.11rank 28 | 53.78rank 39 | 43.56rank 71 | 44.89rank 68 | 45.11rank 34 | 38.27rank 49 | 33.15rank 36 | ||||||
| OBC (non-creamy layer) | 66.35rank 21 | 63.42rank 24 | 62.80rank 25 | 61.33rank 30 | 60.14rank 26 | 59.39rank 28 | 49.75rank 39 | 34.67rank 21 | 32.00rank 24 | 28.44rank 26 | 28.44rank 26 | 39.33rank 17 | 33.80rank 19 | |||||||
| EWS | 63.69rank 13 | 63.43rank 14 | 56.82rank 7 | 56.60rank 8 | 55.13rank 10 | 36.91rank 13 | 34.67rank 17 | 32.00rank 18 | 42.89rank 15 | 44.99rank 5 | ||||||||||
| SC | 58.93rank 9 | 58.93rank 9 | 53.63rank 11 | 37.57rank 9 | 32.67rank 9 | 31.33rank 11 | 29.33rank 13 | 38.67rank 7 | 26.05rank 4 | |||||||||||
| ST | 30.06rank 2 | 30.06rank 2 | 26.56rank 3 | 46.44rank 2 | 25.78rank 4 | |||||||||||||||
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
5
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
