COP in Yoga Philosophy
Jawaharlal Nehru University
Cutoffs by category
Closing score, with closing rank beneath.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | List 1 | List 2 | List 3 | List 4 | |
| General | 78.10rank 23 | 69.64rank 53 | 69.05rank 55 | 67.86rank 60 | 75.14rank 19 | 64.60rank 49 | 64.49rank 51 | 61.95rank 59 | 56.67rank 31 | 51.89rank 51 | 49.56rank 59 | 63.67rank 16 | 55.49rank 29 | 44.91rank 54 | 37.07rank 72 | 52.76rank 41 | 46.19rank 58 | |||
| OBC (non-creamy layer) | 70.88rank 19 | 70.88rank 19 | 62.12rank 20 | 58.88rank 26 | 45.56rank 31 | 43.56rank 34 | 43.33rank 35 | 43.46rank 26 | 41.64rank 29 | 37.35rank 31 | ||||||||||
| EWS | 64.43rank 9 | 56.30rank 19 | 53.57rank 20 | 50.52rank 22 | 62.40rank 9 | 44.67rank 12 | 44.22rank 13 | 32.00rank 17 | 34.43rank 10 | 52.06rank 10 | ||||||||||
| SC | 52.78rank 11 | 40.39rank 15 | 57.79rank 11 | 40.45rank 15 | 37.57rank 17 | 27.67rank 22 | 36.44rank 11 | 32.00rank 15 | 31.11rank 16 | 30.45rank 12 | 28.48rank 7 | |||||||||
| ST | 37.95rank 2 | 25.78rank 6 | 45.78rank 4 | 46.19rank 2 | 35.13rank 5 | |||||||||||||||
| PwBD | 77.49rank 1 | 36.85rank 1 | ||||||||||||||||||
Blank means no cutoff was published for that category and column.
Years published
2022–2026
Categories
6
How JNU builds this score
Admission based on performance in CUET(UG)-2026 AND deprivation points taken together. Deprivation points up to a maximum of 12: Quartile 1 district 6 points and Quartile 2 district 4 points for UG (by 10th/12th district); all Kashmiri Migrants 5 points; female and transgender candidates eligible per the prospectus table. Not applicable to B.Tech. or M.Sc. JNU states no other deprivation points or weightage exists beyond Section VI of the e-Prospectus.
Comparing scores
These numbers are JNU’s own. They are not comparable with DU’s or BHU’s — each university builds its merit score differently.
